<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the weather like in Madrid?</title>
	<atom:link href="http://www.notesfrommadrid.com/2007/12/12/what-is-the-weather-like-in-madrid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notesfrommadrid.com/2007/12/12/what-is-the-weather-like-in-madrid/</link>
	<description>A new look at the city of Madrid. Photos, news, podcasts, Madrid secrets, videos, bars - a real insider&#039;s guide.</description>
	<lastBuildDate>Wed, 17 Sep 2008 19:08:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ben</title>
		<link>http://www.notesfrommadrid.com/2007/12/12/what-is-the-weather-like-in-madrid/comment-page-1/#comment-474</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Sat, 15 Dec 2007 19:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesfrommadrid.com/2007/12/12/whats-the-weather-like-in-madrid/#comment-474</guid>
		<description>With any luck very sunny... but cold, like today... but sometimes you do get lovely warm days too.</description>
		<content:encoded><![CDATA[<p>With any luck very sunny&#8230; but cold, like today&#8230; but sometimes you do get lovely warm days too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAY</title>
		<link>http://www.notesfrommadrid.com/2007/12/12/what-is-the-weather-like-in-madrid/comment-page-1/#comment-473</link>
		<dc:creator>JAY</dc:creator>
		<pubDate>Sat, 15 Dec 2007 17:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesfrommadrid.com/2007/12/12/whats-the-weather-like-in-madrid/#comment-473</guid>
		<description>What is the weather like in January and February? I will be in Madrid and want to prepare beforehand!</description>
		<content:encoded><![CDATA[<p>What is the weather like in January and February? I will be in Madrid and want to prepare beforehand!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DH Wall, About Spain Travel</title>
		<link>http://www.notesfrommadrid.com/2007/12/12/what-is-the-weather-like-in-madrid/comment-page-1/#comment-471</link>
		<dc:creator>DH Wall, About Spain Travel</dc:creator>
		<pubDate>Sat, 15 Dec 2007 14:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesfrommadrid.com/2007/12/12/whats-the-weather-like-in-madrid/#comment-471</guid>
		<description>I was pretty happy with Madrid weather during a November visit.  No jacket was required.  Only a sweater.  Sometimes it is colder though.</description>
		<content:encoded><![CDATA[<p>I was pretty happy with Madrid weather during a November visit.  No jacket was required.  Only a sweater.  Sometimes it is colder though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faye</title>
		<link>http://www.notesfrommadrid.com/2007/12/12/what-is-the-weather-like-in-madrid/comment-page-1/#comment-469</link>
		<dc:creator>Faye</dc:creator>
		<pubDate>Thu, 13 Dec 2007 00:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesfrommadrid.com/2007/12/12/whats-the-weather-like-in-madrid/#comment-469</guid>
		<description>Like one colour of paint when it runs into another.

As for April, that&#039;s a tricky one. This year I sunbathed in the Casa de Campo. But looking at my electricity bill, I can see I also had the heating on. The chart linked to above suggests between 6º and 16º is normal.

Btw, the most accurate weather site is (appropriately enough) accuweather.com, I find. You can get a forecast for up to two weeks.</description>
		<content:encoded><![CDATA[<p>Like one colour of paint when it runs into another.</p>
<p>As for April, that&#8217;s a tricky one. This year I sunbathed in the Casa de Campo. But looking at my electricity bill, I can see I also had the heating on. The chart linked to above suggests between 6º and 16º is normal.</p>
<p>Btw, the most accurate weather site is (appropriately enough) accuweather.com, I find. You can get a forecast for up to two weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Davies</title>
		<link>http://www.notesfrommadrid.com/2007/12/12/what-is-the-weather-like-in-madrid/comment-page-1/#comment-468</link>
		<dc:creator>Colin Davies</dc:creator>
		<pubDate>Wed, 12 Dec 2007 17:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesfrommadrid.com/2007/12/12/whats-the-weather-like-in-madrid/#comment-468</guid>
		<description>&#039;Seasonal bleeding&#039;??</description>
		<content:encoded><![CDATA[<p>&#8216;Seasonal bleeding&#8217;??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ValenciaSon</title>
		<link>http://www.notesfrommadrid.com/2007/12/12/what-is-the-weather-like-in-madrid/comment-page-1/#comment-467</link>
		<dc:creator>ValenciaSon</dc:creator>
		<pubDate>Wed, 12 Dec 2007 15:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesfrommadrid.com/2007/12/12/whats-the-weather-like-in-madrid/#comment-467</guid>
		<description>So what is the average temperature in Madrid during the month of April?</description>
		<content:encoded><![CDATA[<p>So what is the average temperature in Madrid during the month of April?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel</title>
		<link>http://www.notesfrommadrid.com/2007/12/12/what-is-the-weather-like-in-madrid/comment-page-1/#comment-466</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Wed, 12 Dec 2007 13:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesfrommadrid.com/2007/12/12/whats-the-weather-like-in-madrid/#comment-466</guid>
		<description>Katie&#039;s right: the distance from the sea makes a big difference in humidity. There&#039;s a handy graph here: http://www.spanish-fiestas.com/madrid/weather.htm.</description>
		<content:encoded><![CDATA[<p>Katie&#8217;s right: the distance from the sea makes a big difference in humidity. There&#8217;s a handy graph here: <a href="http://www.spanish-fiestas.com/madrid/weather.htm" rel="nofollow">http://www.spanish-fiestas.com/madrid/weather.htm</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.notesfrommadrid.com/2007/12/12/what-is-the-weather-like-in-madrid/comment-page-1/#comment-465</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Wed, 12 Dec 2007 11:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.notesfrommadrid.com/2007/12/12/whats-the-weather-like-in-madrid/#comment-465</guid>
		<description>As a former resident of New York, I can vouch for the fact that the cold in Madrid doesn&#039;t approximate the cold in New York, though people here complain like it does. The main characteristic of the weather in Madrid for me is dryness. It&#039;s unlike anything I&#039;ve ever experienced before--New York is quite humid. The sun, I swear, is also hotter here than in the States, even in winter.</description>
		<content:encoded><![CDATA[<p>As a former resident of New York, I can vouch for the fact that the cold in Madrid doesn&#8217;t approximate the cold in New York, though people here complain like it does. The main characteristic of the weather in Madrid for me is dryness. It&#8217;s unlike anything I&#8217;ve ever experienced before&#8211;New York is quite humid. The sun, I swear, is also hotter here than in the States, even in winter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

